| Specifications | 4.55 | 4.90 | 5.30 | 5.50 | 
|---|---|---|---|---|
| Hull Length (m) | 4.55 | 4.90 | 5.30 | 5.50 | 
| Beam/Width (m) | 2.15 | 2.20 | 2.30 | 2.40 | 
| Hull Type | Aluminium | Aluminium | Aluminium | Aluminium | 
| Hull Weight - dry (kg) Approx. | 390 | 495 | 540 | 570 | 
| Depth (m) | 1.00 | 1.05 | 1.10 | 1.15 | 
| Fuel Capacity (L) | 73L | 83L | 110L | 110L | 
| Minimum HP | 40 | 50 | 80 | 90 | 
| Maximum HP Suzuki | 75 | 90 | 140 | 140 | 
| Maximum HP Mercury | 60 | 90 | 140 | 140 | 
| Bottom & Topsides (mm) | 3 | 3 | 3 | 3 | 
| Transom Height | L/S | L/S | X/L | X/L | 
| Passenger Capacity | 4 | 5 | 6 | 6 | 
| Features | 4.55 | 4.90 | 5.30 | 5.50 | 
|---|---|---|---|---|
| White Paint with Decals | ✔ | ✔ | ✔ | ✔ | 
| Half Pod with Buoyancy Tanks | ✔ | ✔ | ✔ | ✔ | 
| Full Length Carpeted Floor | ✔ | ✔ | ✔ | ✔ | 
| Windscreen Centre Opening | ✔ | ✔ | ✔ | ✔ | 
| Mechanical Steering | ✔ | ✔ | ✔ | ✔ | 
| Under Floor Fuel Tank | ✔ | ✔ | ✔ | ✔ | 
| Glove Box | ✔ | ✔ | ✔ | ✔ | 
| Deluxe Bucket Seats | 2 | 2 | 2 | 2 | 
| Pedestal Seats | ✖️ | ✖️ | ✖️ | ✖️ | 
| Rear Lounge | ✔ | ✔ | ✔ | ✔ | 
| Anchor Well | ✔ | ✔ | ✔ | ✔ | 
| Side Decks | ✔ | ✔ | ✔ | ✔ | 
| Side Pockets | ✔ | ✔ | ✔ | ✔ | 
| Bow Rail (Split) | ✔ | ✔ | ✔ | ✔ | 
| Side Rails | ✔ | ✔ | ✔ | ✔ | 
| Rear Boarding Step | Pod | Pod | Pod | Pod | 
| Bow Sprit & Roller | ✔ | ✔ | ✔ | ✔ | 
| Navigation Lights | ✔ | ✔ | ✔ | ✔ | 
| Anchor Light | ✔ | ✔ | ✔ | ✔ | 
| Bilge Pump | ✔ | ✔ | ✔ | ✔ | 
| Rod Holders | 2 | 2 | 2 | 2 | 
| Switch Panel | ✔ | ✔ | ✔ | ✔ | 
| Island Type Motor Well | Pod | Pod | Pod | Pod | 
ENQUIRE NOW!