Serious offshore fishing boats with full-height, tinted glass windscreens and hard tops creating a stealth-bomber-like appearance, the HT series allows you to keep going even when the going gets tough... really tough!
| 585HT | 615HT | 670HT | 730HT | 780HT | |
|---|---|---|---|---|---|
| Length overall (mm) | 5850 | 6150 | 6700 | 7300 | 7800 |
| Beam (mm) | 2150 | 2250 | 2350 | 2450 | 2450 |
| Internal freeboard (mm) | 730 | 780 | 800 | 720 | 720 |
| Bottom sides (mm) | 4 | 4 | 5 | 5 | 5 |
| Top sides (mm) | 3 | 4 | 4 | 4 | 4 |
| Transom length (in) | 25 | 25 | 25 | 25 | 25 |
| Fuel capacity (L) | 160 | 200 | 230 | 420 | 450 |
| Fuel system | SafeTank™ | SafeTank™ | SafeTank™ | SafeTank™ | SafeTank™ |
| Tow weight (kg) – dry weight | 1430 | 1620 | 1880 | 2260 | 2380 |
| Minimum horsepower | 90 | 130 | 150 | 200 | 200 |
| Maximum horsepower | 140 | 150 | 200 | 300 | 350 |
| Overall length on trailer (mm) – hitch to prop | 7200 | 7400 | 8000 | 9100 | 9250 |
| Overall width on trailer (mm) | 2150 | 2250 | 2350 | 2450 | 2450 |
| Height on trailer (mm) | 3050 | 3050 | 3200 | 3400 | 3330 |
| Overall height with roof folded (mm) | n/a | n/a | n/a | n/a | n/a |
| Maximum persons | 5 | 6 | 6 | 6 | 7 |
Weights and measurements are approximate due to variations in packaging and fit-out. All weights and measurements must be confirmed with your dealer prior to ordering.
ENQUIRE NOW!